a career test
http://www.colorwize.com/colorme.asp
my results (:
http://www.colorwize.com/colorme.asp
my results (:
Color | Score | Save Your Color Signature |
Red | 3 | Save Your Color Signature |
RedOrange | 7 | Save Your Color Signature |
Orange | 4 | Save Your Color Signature |
OrangeYellow | 1 | Save Your Color Signature |
Yellow | 5 | Save Your Color Signature |
YellowGreen | 8 | Save Your Color Signature |
Green | 9 | Save Your Color Signature |
BlueGreen | 10 | Save Your Color Signature |
Blue | 11 | Save Your Color Signature |
BlueViolet | 12 | Save Your Color Signature |
Violet | 6 | Save Your Color Signature |
VioletRed | 2 | Save Your Color Signature |
These are the top 40 careers (of 298) that match your color signature.
1. REPORTERS AND CORRESPONDENTS | 52 |
2. PURCHASING AGENTS AND MANAGERS | 56 |
3. ART EDUCATION | 64 |
4. DESIGN | 66 |
5. UNDERWRITERS - A person or firm engaged in the insurance business. | 70 |
6. AGRICULTURAL BUSINESS | 70 |
7. RADIO / TELEVISION BROADCASTING | 72 |
8. APPLIED DESIGN / CRAFTS ( e.g. ceramics glass and jewelry) | 72 |
9. INSURANCE SALES WORKERS | 76 |
10. FINE ARTS | 78 |
11. CONTRACT MANAGEMENT AND PROCUREMENT / PURCHASING | 80 |
12. BARBERS - help people look neat and well-groomed | 90 |
13. VISUAL AND PERFORMING ARTS | 94 |
14. AREA AND ETHNIC STUDIES | 98 |
15. WHOLESALE AND RETAIL BUYERS | 106 |
16. RETAILING AND SALES | 110 |
17. ART HISTORY AND APPRECIATION | 110 |
18. FOOD AND BEVERAGE SERVICE OCCUPATIONS | 112 |
19. EMPLOYMENT INTERVIEWERS | 114 |
20. MARKETING, ADVERTISING, and PUBLIC RELATIONS | 114 |
21. RELIGIOUS EDUCATION | 118 |
22. MARKETING AND DISTRIBUTION | 122 |
23. RESTAURANT AND FOOD SERVICE MANAGERS | 124 |
24. PAINTERS AND PAPER HANGERS | 126 |
25. ADVERTISING - The activity of attracting public attention to a product. | 130 |
26. TEXTILES AND CLOTHING | 130 |
27. SERVICES SALES REPRESENTATIVES | 130 |
28. BIBLE STUDIES | 134 |
29. ORGANIZATIONAL BEHAVIOR | 134 |
30. REAL ESTATE | 134 |
31. DENTISTRY | 136 |
32. SMALL BUSINESS MANAGEMENT | 138 |
33. REAL ESTATE AGENTS AND BROKERS | 140 |
34. RETAIL SALES WORKERS | 144 |
35. SPEECH - DEBATE and FORENSICS | 152 |
36. ITALIAN LANGUAGE | 152 |
37. COMMERCIAL ART | 152 |
38. DRAMATIC ARTS | 154 |
39. PUBLIC ADMINISTRATION | 156 |
40. DERMATOLOGIST - concerned with the physiology and pathology of the skin |